-
×
-
×
NEXICRUSH COMBO
₹650.00
“HealthSheild Sleep & Relax – Melatonin 10mg | Restful Sleep Support” has been added to your cart. View cart
Categories:HealthSheild, Nutraceutical
NEXINA NEXICHARGE EFFERVESCENT TABLET FOR PHYSICAL AND MENTAL REVITALIZATION – BLACK CURRENT FLAVOUR
Availability
In Stock
| Form | Effervescent Tablets |
| Flavor | Black Currant |
| Pack Size | 5 Tablets per tube |
| Label Size (mm) | L-90 x H-54 |
| Taglines / Claims | STRESS REDUCTION, IMPROVED ENERGY, COGNITIVE SUPPORT |
₹161.00
Free shipping
for orders over ₹1000
Easy Prescription
Just Upload and Rest
Description
| Ingredients | Alfa Alfa, Ashwagandha, Tribulus Terrestris (Gokhru), Ginseng, Museli (Chlorophytum borivilianum), Mucuna Puriens, Nuphar Lutea, Damiana, Salix Nigra, Citric Acid (INS 330), Sodium Citrate (INS 331), Maltodextrin (INS 1400), Sodium Bicarbonate (INS 500(ii)), PVP K30 (INS 1201), Sodium Benzoate (INS 211), Sucralose (INS 955), Natural & Artificial Colour and Natural Identical Flavour (Black Currant). |
| Recommended Usage | One tablet per day or as recommended by a healthcare professional. |
| Storage Instructions | Store in a cool, dry place below 25°C. Protect from moisture and direct sunlight. Do not refrigerate. |
| Caution / Warning Statements | Consult a healthcare provider before use if pregnant, nursing, taking medication, or having a medical condition. Keep out of reach of children. Not for medicinal use. Not a substitute for a varied diet. Do not exceed the recommended dosage. |
| Directions for Use | 1. Drop a tablet in 200 ml of water. 2. Wait till it dissolves completely. 3. Enjoy the health drink. 4. Replace cap tightly after use. Best served chilled. |
| Sweetener Used | Sucralose |
| Not Recommended For | Children |
| Manufacturer | GROWEQUAL® |
| Manufacturer Address | D-15, Sahjanand Business Park, Odhav Ring Road, Nikol, Ahmedabad-382350, India. |
| Certifications | WHO-GMP, HACCP Certified |
| Marketer | NEXINA HEALTHCARE PRIVATE LIMITED |
| Marketer Address | B-714, WTT World Trade Tower, B/H Skoda Showroom, Off SG Highway, Ahmedabad-380051, Gujarat |
| Lic. No. (Manufacturer) | 11422850000854 |
| Lic. No. (Marketer) | 10723999000788 |
| Batch No. | — |
| Mfg. Date | — |
| Exp. Date | — |
| MRP (Per 5 Tablets) | — |
| USP (Per Tablet) | — |
Additional information
| Energy | 17.89 kcal (0.89% RDA) |
|---|---|
| Protein | 0.69 g (1.27% RDA) |
| Carbohydrate | 2.50 g (1.92% RDA) |
| Total Sugar | 0.00 g |
| Total Fat | 0.57 g (0.17% RDA) |
| Sodium | 325 mg (16.25% RDA) |
| Alfa Alfa | 250 mg |
| Ashwagandha | 250 mg |
| Tribulus Terrestris (Gokhru) | 125 mg |
| Ginseng | 40 mg |
| Museli (Chlorophytum borivilianum) | 35 mg |
| Mucuna Puriens | 50 mg |
| Nuphar Lutea | 25 mg |
| Damiana | 25 mg |
| Salix Nigra | 40 mg |
| Note | %RDA based on ICMR guidelines. **RDA not established for some nutrients. |






